THE WEATHER NOW: |
Clear Temperature: 26°C (80°F) Feels like temperature: 26°C (80°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 34% Visibility: 10km Atmospheric pressure: 1013 hPa / mb Wind speed: 17km/h (11mi/h) Wind direction: 201° (SSW) |
PROGRESS OF THE DAY 18/09/2024: |
Sun: sunrise at 06:19 AM, sunset at 06:36 PM Moon: sunrise at 06:54 PM, sunset at 06:24 AM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 18°C (64°F) Total sun hour: 12.0 hours UV Index: 8 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 20°C (69°F) | 19°C (66°F) | 18°C (65°F) | 23°C (73°F) | 28°C (82°F) | 30°C (86°F) | 26°C (78°F) | 22°C (72°F) |
Feels like temperature | 20°C (69°F) | 19°C (66°F) | 18°C (65°F) | 25°C (76°F) | 26°C (80°F) | 28°C (82°F) | 26°C (78°F) | 25°C (76°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 3km/h (2mi/h) WSW (239°) | 4km/h (3mi/h) N (355°) | 0km/h (0mi/h) W (269°) | 1km/h (1mi/h) SSW (213°) | 9km/h (6mi/h) SW (219°) | 14km/h (9mi/h) SSW (208°) | 22km/h (13mi/h) SSW (196°) | 12km/h (8mi/h) SSW (202°) |
Wind gust | 4km/h (2mi/h)) | 7km/h (4mi/h)) | 0km/h (0mi/h)) | 2km/h (1mi/h)) | 11km/h (7mi/h)) | 17km/h (10mi/h)) | 32km/h (20mi/h)) | 18km/h (11mi/h)) |
Cloud cover | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 11% |
Humidity | 58% | 67% | 74% | 51% | 27% | 22% | 36% | 53% |
Dew point | 12°C (53°F) | 13°C (55°F) | 14°C (56°F) | 12°C (54°F) | 7°C (45°F) | 6°C (43°F) | 10°C (49°F) | 12°C (54°F) |
Pressure in hPa/mb | 1014 | 1014 | 1015 | 1015 | 1012 | 1010 | 1010 | 1012 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
Partly Cloudy Sun: sunrise at 06:20 AM, sunset at 06:37 PM Maximum temperature of the day: 33°C (91.4°F) Minimum temperature of the day: 22°C (71.6°F) Cloud cover: 0% Precipitation: 0mm Humidity: 39% Visibility: 20km Atmospheric pressure: 1010 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |