THE WEATHER NOW: |
![]() Temperature: 18°C (65°F) Feels like temperature: 18°C (65°F) Cloud cover: 86% Precipitation: 0.0mm Humidity: 52% Visibility: 10km Atmospheric pressure: 1010 hPa / mb Wind speed: 9km/h (6mi/h) Wind direction: 214° (SW) ![]() |
PROGRESS OF THE DAY 01/05/2025: |
Sun: sunrise at 05:47 AM, sunset at 07:18 PM Moon: sunrise at 08:28 AM, sunset at 11:53 PM Maximum temperature of the day: 25°C (78°F) Minimum temperature of the day: 17°C (62°F) Total sun hour: 11.5 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 19°C (67°F) | 19°C (66°F) | 18°C (64°F) | 20°C (69°F) | 24°C (76°F) | 25°C (77°F) | 23°C (73°F) | 19°C (66°F) |
Feels like temperature | 19°C (67°F) | 19°C (66°F) | 18°C (64°F) | 20°C (69°F) | 24°C (76°F) | 25°C (77°F) | 23°C (74°F) | 19°C (66°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.1mm | 0.0mm | 0.1mm | 0.0mm |
Chance of rain | 75% | 86% | 75% | 100% | 100% | 0% | 100% | 0% |
Wind | 9km/h (5mi/h) ![]() S (180°) | 6km/h (4mi/h) ![]() S (190°) | 7km/h (4mi/h) ![]() SW (225°) | 19km/h (12mi/h) ![]() S (186°) | 19km/h (12mi/h) ![]() SSW (202°) | 23km/h (14mi/h) ![]() SSW (209°) | 18km/h (11mi/h) ![]() WSW (240°) | 16km/h (10mi/h) ![]() WSW (250°) |
Wind gust | 15km/h (9mi/h)) | 9km/h (6mi/h)) | 9km/h (5mi/h)) | 22km/h (13mi/h)) | 22km/h (14mi/h)) | 26km/h (16mi/h)) | 23km/h (14mi/h)) | 26km/h (16mi/h)) |
Cloud cover | 71% | 52% | 50% | 64% | 74% | 8% | 99% | 4% |
Humidity | 47% | 54% | 61% | 44% | 33% | 30% | 29% | 27% |
Dew point | 8°C (46°F) | 9°C (49°F) | 10°C (50°F) | 8°C (46°F) | 7°C (44°F) | 6°C (43°F) | 4°C (39°F) | -1°C (31°F) |
Pressure in hPa/mb | 1009 | 1010 | 1011 | 1011 | 1010 | 1008 | 1008 | 1010 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 05:46 AM, sunset at 07:17 PM Maximum temperature of the day: 31°C (87.8°F) Minimum temperature of the day: 21°C (69.8°F) Cloud cover: 27% Precipitation: 0mm Humidity: 26% Visibility: 19km Atmospheric pressure: 1010 hPa / mb Wind speed: 24km/h (15mi/h) Wind direction: SW |
FORECAST AND STATISTICS: |