THE WEATHER NOW: |
Partly CloudyTemperature: 9°C (48°F) Feels like temperature: 6°C (42°F) Cloud cover: 47% Precipitation: 0.0mm Humidity: 65% Visibility: 10km Atmospheric pressure: 1015 hPa / mb Wind speed: 21km/h (13mi/h) Wind direction: 263° (W) |
PROGRESS OF THE DAY 02/01/2026: |
| Sun: sunrise at 06:38 AM, sunset at 04:38 PM Moon: sunrise at 03:24 PM, sunset at 05:42 AM Maximum temperature of the day: 12°C (54°F) Minimum temperature of the day: 6°C (42°F) Total sun hour: 10.0 hours UV Index: 1 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 11°C (51°F) | 9°C (48°F) | 8°C (46°F) | 10°C (50°F) | 12°C (54°F) | 12°C (53°F) | 8°C (47°F) | 6°C (44°F) |
| Feels like temperature | 8°C (46°F) | 6°C (42°F) | 5°C (40°F) | 7°C (44°F) | 10°C (49°F) | 9°C (49°F) | 8°C (47°F) | 6°C (43°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 27km/h (17mi/h) WSW (254°) | 21km/h (13mi/h) W (263°) | 17km/h (11mi/h) WSW (242°) | 25km/h (15mi/h) WSW (248°) | 25km/h (16mi/h) WSW (249°) | 24km/h (15mi/h) W (260°) | 4km/h (2mi/h) W (260°) | 5km/h (3mi/h) NNE (20°) |
| Wind gust | 40km/h (25mi/h)) | 33km/h (21mi/h)) | 30km/h (19mi/h)) | 30km/h (19mi/h)) | 29km/h (18mi/h)) | 29km/h (18mi/h)) | 6km/h (4mi/h)) | 7km/h (5mi/h)) |
| Cloud cover | 27% | 47% | 10% | 8% | 25% | 20% | 10% | 7% |
| Humidity | 69% | 65% | 69% | 54% | 43% | 43% | 66% | 75% |
| Dew point | 5°C (41°F) | 3°C (37°F) | 2°C (36°F) | 1°C (34°F) | 0°C (32°F) | -0°C (31°F) | 2°C (36°F) | 2°C (36°F) |
| Pressure in hPa/mb | 1013 | 1015 | 1017 | 1019 | 1018 | 1019 | 1022 | 1024 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Moderate rain at timesSun: sunrise at 06:38 AM, sunset at 04:38 PM Maximum temperature of the day: 11°C (51.8°F) Minimum temperature of the day: 6°C (42.8°F) Cloud cover: 48% Precipitation: 1mm Humidity: 71% Visibility: 10km Atmospheric pressure: 1017 hPa / mb Wind speed: 19km/h (12mi/h) Wind direction: SW |
FORECAST AND STATISTICS: |