THE WEATHER NOW: |
Sunny Temperature: 26°C (79°F) Feels like temperature: 26°C (78°F) Cloud cover: 7% Precipitation: 0.0mm Humidity: 30% Visibility: 10km Atmospheric pressure: 1010 hPa / mb Wind speed: 20km/h (13mi/h) Wind direction: 211° (SSW) |
PROGRESS OF THE DAY 11/10/2024: |
Sun: sunrise at 06:35 AM, sunset at 06:05 PM Moon: sunrise at 02:27 PM, sunset at 01:00 AM Maximum temperature of the day: 32°C (89°F) Minimum temperature of the day: 18°C (64°F) Total sun hour: 11.7 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 20°C (69°F) | 19°C (66°F) | 18°C (65°F) | 24°C (75°F) | 30°C (85°F) | 32°C (89°F) | 26°C (79°F) | 22°C (72°F) |
Feels like temperature | 20°C (69°F) | 19°C (66°F) | 18°C (65°F) | 25°C (77°F) | 28°C (83°F) | 30°C (85°F) | 26°C (78°F) | 25°C (76°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 10km/h (6mi/h) SSW (200°) | 9km/h (6mi/h) SSW (195°) | 5km/h (3mi/h) SSW (209°) | 6km/h (4mi/h) SSW (199°) | 11km/h (7mi/h) SW (229°) | 17km/h (11mi/h) SW (217°) | 20km/h (13mi/h) SSW (211°) | 10km/h (6mi/h) SSW (200°) |
Wind gust | 19km/h (12mi/h)) | 18km/h (11mi/h)) | 9km/h (6mi/h)) | 7km/h (4mi/h)) | 12km/h (8mi/h)) | 20km/h (12mi/h)) | 32km/h (20mi/h)) | 18km/h (11mi/h)) |
Cloud cover | 0% | 2% | 5% | 3% | 5% | 6% | 7% | 4% |
Humidity | 72% | 79% | 84% | 54% | 27% | 15% | 30% | 52% |
Dew point | 15°C (59°F) | 15°C (59°F) | 15°C (60°F) | 14°C (57°F) | 9°C (48°F) | 2°C (36°F) | 7°C (45°F) | 12°C (54°F) |
Pressure in hPa/mb | 1012 | 1011 | 1012 | 1013 | 1010 | 1008 | 1010 | 1012 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
Partly Cloudy Sun: sunrise at 06:36 AM, sunset at 06:06 PM Maximum temperature of the day: 27°C (80.6°F) Minimum temperature of the day: 18°C (64.4°F) Cloud cover: 3% Precipitation: 0mm Humidity: 48% Visibility: 18km Atmospheric pressure: 1013 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |