> Arrivals | Flight | Origin | Time |
Monday |  | IF901 | Baghdad International Airport (IQ) | 08:10 |
Monday |  | IF921 | Erbil International Airport (IQ) | 14:40 |
Monday |  | IF911 | Al-Najaf International Airport (IQ) | 19:40 |
Monday |  | IF903 | Baghdad International Airport (IQ) | 22:15 |
Tuesday |  | IF901 | Baghdad International Airport (IQ) | 07:30 |
Tuesday |  | IF913 | Al-Najaf International Airport (IQ) | 14:55 |
Tuesday |  | IF911 | Al-Najaf International Airport (IQ) | 19:50 |
Wednesday |  | IF903 | Baghdad International Airport (IQ) | 10:30 |
Wednesday |  | IF921 | Erbil International Airport (IQ) | 12:10 |
Wednesday |  | IF913 | Al-Najaf International Airport (IQ) | 15:30 |
Wednesday |  | IF911 | Al-Najaf International Airport (IQ) | 21:50 |
Thursday |  | IF901 | Baghdad International Airport (IQ) | 10:10 |
Thursday |  | IF921 | Erbil International Airport (IQ) | 15:35 |
Thursday |  | IF903 | Baghdad International Airport (IQ) | 17:40 |
Thursday |  | IF911 | Al-Najaf International Airport (IQ) | 20:30 |
Thursday |  | IF913 | Al-Najaf International Airport (IQ) | 22:40 |
Friday |  | IF901 | Baghdad International Airport (IQ) | 09:00 |
Friday |  | IF931 | Basra International Airport (IQ) | 14:45 |
Friday |  | IF911 | Al-Najaf International Airport (IQ) | 19:40 |
Friday |  | IF903 | Baghdad International Airport (IQ) | 21:55 |
Saturday |  | IF901 | Baghdad International Airport (IQ) | 09:30 |
Saturday |  | IF931 | Basra International Airport (IQ) | 15:15 |
Saturday |  | IF911 | Al-Najaf International Airport (IQ) | 20:10 |
Saturday |  | IF913 | Al-Najaf International Airport (IQ) | 00:35 |
Sunday |  | IF901 | Baghdad International Airport (IQ) | 07:30 |
Sunday |  | IF921 | Erbil International Airport (IQ) | 15:55 |
Sunday |  | IF911 | Al-Najaf International Airport (IQ) | 17:45 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.