THE WEATHER NOW: |
ClearTemperature: 12°C (54°F) Feels like temperature: 11°C (51°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 67% Visibility: 10km Atmospheric pressure: 1019 hPa / mb Wind speed: 12km/h (7mi/h) Wind direction: 221° (SW) |
PROGRESS OF THE DAY 04/02/2026: |
| Sun: sunrise at 06:28 AM, sunset at 05:08 PM Moon: sunrise at 07:56 PM, sunset at 07:54 AM Maximum temperature of the day: 16°C (61°F) Minimum temperature of the day: 7°C (44°F) Total sun hour: 10.8 hours UV Index: 1 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 10°C (49°F) | 8°C (47°F) | 7°C (45°F) | 9°C (47°F) | 13°C (56°F) | 16°C (60°F) | 14°C (57°F) | 12°C (54°F) |
| Feels like temperature | 7°C (44°F) | 5°C (42°F) | 5°C (41°F) | 7°C (44°F) | 12°C (54°F) | 16°C (60°F) | 14°C (57°F) | 9°C (49°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 21km/h (13mi/h) SW (232°) | 19km/h (12mi/h) WSW (243°) | 11km/h (7mi/h) SW (231°) | 12km/h (7mi/h) SW (215°) | 12km/h (7mi/h) SW (228°) | 5km/h (3mi/h) WSW (248°) | 6km/h (4mi/h) SE (145°) | 12km/h (7mi/h) SW (221°) |
| Wind gust | 35km/h (22mi/h)) | 34km/h (21mi/h)) | 22km/h (14mi/h)) | 16km/h (10mi/h)) | 13km/h (8mi/h)) | 5km/h (3mi/h)) | 9km/h (6mi/h)) | 19km/h (12mi/h)) |
| Cloud cover | 2% | 0% | 0% | 0% | 0% | 2% | 1% | 0% |
| Humidity | 65% | 72% | 75% | 72% | 45% | 34% | 43% | 67% |
| Dew point | 3°C (38°F) | 4°C (39°F) | 3°C (37°F) | 4°C (39°F) | 2°C (35°F) | -0°C (32°F) | 2°C (35°F) | 6°C (43°F) |
| Pressure in hPa/mb | 1017 | 1018 | 1018 | 1020 | 1019 | 1016 | 1017 | 1019 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
Partly CloudySun: sunrise at 06:28 AM, sunset at 05:09 PM Maximum temperature of the day: 22°C (71.6°F) Minimum temperature of the day: 12°C (53.6°F) Cloud cover: 18% Precipitation: 0mm Humidity: 20% Visibility: 20km Atmospheric pressure: 1022 hPa / mb Wind speed: 5km/h (3mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |